Description
Submodel | Year | Make | Model |
---|---|---|---|
Dark Custom FXS | 2013 | Harley-Davidson | Blackline |
FXS | 2013 | Harley-Davidson | Blackline |
Hard Candy Custom FXS | 2013 | Harley-Davidson | Blackline |
FXS | 2012 | Harley-Davidson | Blackline |
FXSB | 2016 | Harley-Davidson | Breakout |
FXSB | 2015 | Harley-Davidson | Breakout |
CVO FXSBSE | 2014 | Harley-Davidson | Breakout |
CVO Hard Candy Custom FXSBSE | 2014 | Harley-Davidson | Breakout |
FXSB | 2014 | Harley-Davidson | Breakout |
Hard Candy Custom FXSB | 2014 | Harley-Davidson | Breakout |
CVO FXSBSE | 2013 | Harley-Davidson | Breakout |
CVO Hard Candy Custom FXSBSE | 2013 | Harley-Davidson | Breakout |
FXSB | 2013 | Harley-Davidson | Breakout |
Limited FLHTKSE | 2016 | Harley-Davidson | CVO |
Limited FLHTKSE | 2015 | Harley-Davidson | CVO |
Limited FLHTKSE | 2014 | Harley-Davidson | CVO |
Fat Bob FXDF | 2016 | Harley-Davidson | Dyna |
Low Rider FXDL | 2016 | Harley-Davidson | Dyna |
Street Bob FXDB | 2016 | Harley-Davidson | Dyna |
Switchback FLD | 2016 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2016 | Harley-Davidson | Dyna |
Fat Bob FXDF | 2015 | Harley-Davidson | Dyna |
Low Rider FXDL | 2015 | Harley-Davidson | Dyna |
Street Bob FXDB | 2015 | Harley-Davidson | Dyna |
Switchback FLD | 2015 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2015 | Harley-Davidson | Dyna |
Fat Bob Dark Custom FXDF | 2014 | Harley-Davidson | Dyna |
Fat Bob FXDF | 2014 | Harley-Davidson | Dyna |
Low Rider FXDL | 2014 | Harley-Davidson | Dyna |
Street Bob Dark Custom FXDB | 2014 | Harley-Davidson | Dyna |
Street Bob FXDB | 2014 | Harley-Davidson | Dyna |
Street Bob Hard Candy Custom FXDB | 2014 | Harley-Davidson | Dyna |
Street Bob Police FXDBP | 2014 | Harley-Davidson | Dyna |
Super Glide Custom FXDC | 2014 | Harley-Davidson | Dyna |
Switchback FLD | 2014 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2014 | Harley-Davidson | Dyna |
Fat Bob Dark Custom FXDF | 2013 | Harley-Davidson | Dyna |
Fat Bob FXDF | 2013 | Harley-Davidson | Dyna |
Fat Bob Hard Candy Custom FXDF | 2013 | Harley-Davidson | Dyna |
Street Bob Dark Custom FXDB | 2013 | Harley-Davidson | Dyna |
Street Bob FXDB | 2013 | Harley-Davidson | Dyna |
Street Bob Hard Candy Custom FXDB | 2013 | Harley-Davidson | Dyna |
Super Glide Custom Anniversary FXDC | 2013 | Harley-Davidson | Dyna |
Super Glide Custom FXDC | 2013 | Harley-Davidson | Dyna |
Switchback FLD | 2013 | Harley-Davidson | Dyna |
Wide Glide FXDWG | 2013 | Harley-Davidson | Dyna |
Ultra Classic FLHTCU | 2016 | Harley-Davidson | Electra Glide |
Ultra Classic FLHTCU | 2015 | Harley-Davidson | Electra Glide |
Ultra Limited FLHTK | 2015 | Harley-Davidson | Electra Glide |
Police FLHTP | 2014 | Harley-Davidson | Electra Glide |
Ultra Classic FLHTCU | 2014 | Harley-Davidson | Electra Glide |
Ultra Classic Project Rushmore FLHTCU | 2014 | Harley-Davidson | Electra Glide |
Ultra Limited FLHTK | 2014 | Harley-Davidson | Electra Glide |
Classic Fire/Rescue FLHTC | 2013 | Harley-Davidson | Electra Glide |
Classic FLHTC | 2013 | Harley-Davidson | Electra Glide |
CVO Ultra Classic Anniversary FLHTCUSE8 | 2013 | Harley-Davidson | Electra Glide |
CVO Ultra Classic FLHTCUSE8 | 2013 | Harley-Davidson | Electra Glide |
Police FLHTP | 2013 | Harley-Davidson | Electra Glide |
Ultra Classic Firefighter SE FLHTCU | 2013 | Harley-Davidson | Electra Glide |
Ultra Classic FLHTCU | 2013 | Harley-Davidson | Electra Glide |
Ultra Classic Peace Officer SE FLHTCU | 2013 | Harley-Davidson | Electra Glide |
Ultra Classic Shrine SE FLHTCU | 2013 | Harley-Davidson | Electra Glide |
Ultra Limited 110th Anniversary FLHTK | 2013 | Harley-Davidson | Electra Glide |
Ultra Limited FLHTK | 2013 | Harley-Davidson | Electra Glide |
Ultra Classic FLHTCUL | 2016 | Harley-Davidson | Electra Glide Low |
Ultra Classic FLHTCUL | 2015 | Harley-Davidson | Electra Glide Low |
Ultra Limited FLHTKL | 2015 | Harley-Davidson | Electra Glide Low |
XL1200X | 2016 | Harley-Davidson | Forty Eight |
XL1200X | 2015 | Harley-Davidson | Forty Eight |
Dark Custom XL1200X | 2014 | Harley-Davidson | Forty Eight |
Hard Candy Custom XL1200X | 2014 | Harley-Davidson | Forty Eight |
XL1200X | 2014 | Harley-Davidson | Forty Eight |
Dark Custom XL1200X | 2013 | Harley-Davidson | Forty Eight |
Hard Candy Custom XL1200X | 2013 | Harley-Davidson | Forty Eight |
XL1200X | 2013 | Harley-Davidson | Forty Eight |
FLRT | 2015 | Harley-Davidson | Freewheeler |
Classic FLSTC | 2016 | Harley-Davidson | Heritage Softail |
Classic FLSTC | 2015 | Harley-Davidson | Heritage Softail |
Classic Firefighter SE FLSTC | 2014 | Harley-Davidson | Heritage Softail |
Classic FLSTC | 2014 | Harley-Davidson | Heritage Softail |
Classic Peace Officer SE FLSTC | 2014 | Harley-Davidson | Heritage Softail |
Classic Shrine SE FLSTC | 2014 | Harley-Davidson | Heritage Softail |
Classic Anniversary FLSTC | 2013 | Harley-Davidson | Heritage Softail |
Classic Firefighter SE FLSTC | 2013 | Harley-Davidson | Heritage Softail |
Classic FLSTC | 2013 | Harley-Davidson | Heritage Softail |
Classic Peace Officer SE FLSTC | 2013 | Harley-Davidson | Heritage Softail |
Classic Shrine SE FLSTC | 2013 | Harley-Davidson | Heritage Softail |
Classic Firefighter SE FLSTC | 2012 | Harley-Davidson | Heritage Softail |
Classic FLSTC | 2012 | Harley-Davidson | Heritage Softail |
Classic Peace Officer SE FLSTC | 2012 | Harley-Davidson | Heritage Softail |
Classic Shrine SE FLSTC | 2012 | Harley-Davidson | Heritage Softail |
XL883N | 2016 | Harley-Davidson | Iron 883 |
Hard Candy Custom XL883N | 2015 | Harley-Davidson | Iron 883 |
XL883N | 2015 | Harley-Davidson | Iron 883 |
Dark Custom XL883N | 2014 | Harley-Davidson | Iron 883 |
Hard Candy Custom XL883N | 2014 | Harley-Davidson | Iron 883 |
XL883N | 2014 | Harley-Davidson | Iron 883 |
Dark Custom XL883N | 2013 | Harley-Davidson | Iron 883 |
Hard Candy Custom XL883N | 2013 | Harley-Davidson | Iron 883 |
XL883N | 2013 | Harley-Davidson | Iron 883 |
VRSCDX | 2016 | Harley-Davidson | Night Rod Special |
VRSCDX | 2015 | Harley-Davidson | Night Rod Special |
VRSCDX | 2014 | Harley-Davidson | Night Rod Special |
VRSCDX | 2013 | Harley-Davidson | Night Rod Special |
CVO Ultra FLTRUSE | 2016 | Harley-Davidson | Road Glide |
FLTRX | 2016 | Harley-Davidson | Road Glide |
Special FLTRXS | 2016 | Harley-Davidson | Road Glide |
Ultra FLTRU | 2016 | Harley-Davidson | Road Glide |
CVO Ultra FLTRUSE | 2015 | Harley-Davidson | Road Glide |
FLTRX | 2015 | Harley-Davidson | Road Glide |
Special FLTRXS | 2015 | Harley-Davidson | Road Glide |
Custom FLTRX | 2013 | Harley-Davidson | Road Glide |
CVO Custom Anniversary FLTRXSE2 | 2013 | Harley-Davidson | Road Glide |
CVO Custom FLTRXSE2 | 2013 | Harley-Davidson | Road Glide |
Ultra FLTRU | 2013 | Harley-Davidson | Road Glide |
FLHR | 2015 | Harley-Davidson | Road King |
CVO Project Rushmore FLHRSE | 2014 | Harley-Davidson | Road King |
Fire/Rescue FLHR | 2014 | Harley-Davidson | Road King |
FLHR | 2014 | Harley-Davidson | Road King |
Police FLHP | 2014 | Harley-Davidson | Road King |
Project Rushmore FLHR | 2014 | Harley-Davidson | Road King |
Shrine SE FLHR | 2014 | Harley-Davidson | Road King |
Anniversary FLHR | 2013 | Harley-Davidson | Road King |
Classic FLHRC | 2013 | Harley-Davidson | Road King |
CVO Anniversary FLHRSE5 | 2013 | Harley-Davidson | Road King |
CVO FLHRSE5 | 2013 | Harley-Davidson | Road King |
Fire/Rescue FLHR | 2013 | Harley-Davidson | Road King |
Firefighter SE FLHR | 2013 | Harley-Davidson | Road King |
FLHR | 2013 | Harley-Davidson | Road King |
Peace Office SE FLHR | 2013 | Harley-Davidson | Road King |
Police FLHP | 2013 | Harley-Davidson | Road King |
Shrine SE FLHR | 2013 | Harley-Davidson | Road King |
XL1200V | 2016 | Harley-Davidson | Seventy Two |
XL1200V | 2015 | Harley-Davidson | Seventy Two |
Dark Custom XL1200V | 2013 | Harley-Davidson | Seventy Two |
Hard Candy Custom XL1200V | 2013 | Harley-Davidson | Seventy Two |
XL1200V | 2013 | Harley-Davidson | Seventy Two |
Deluxe FLSTN | 2016 | Harley-Davidson | Softail |
Slim FLS | 2016 | Harley-Davidson | Softail |
Slim S FLSS | 2016 | Harley-Davidson | Softail |
CVO Deluxe FLSTNSE | 2015 | Harley-Davidson | Softail |
Deluxe FLSTN | 2015 | Harley-Davidson | Softail |
Slim FLS | 2015 | Harley-Davidson | Softail |
CVO Deluxe FLSTNSE | 2014 | Harley-Davidson | Softail |
Deluxe FLSTN | 2014 | Harley-Davidson | Softail |
Deluxe Hard Candy Custom FLSTN | 2014 | Harley-Davidson | Softail |
Slim FLS | 2014 | Harley-Davidson | Softail |
Deluxe FLSTN | 2013 | Harley-Davidson | Softail |
Deluxe Hard Candy Custom FLSTN | 2013 | Harley-Davidson | Softail |
Slim FLS | 2013 | Harley-Davidson | Softail |
Deluxe FLSTN | 2012 | Harley-Davidson | Softail |
Slim FLS | 2012 | Harley-Davidson | Softail |
Custom XL1200C | 2016 | Harley-Davidson | Sportster 1200 |
Super Low XL1200T | 2016 | Harley-Davidson | Sportster 1200 |
Custom XL1200C | 2015 | Harley-Davidson | Sportster 1200 |
Super Low XL1200T | 2015 | Harley-Davidson | Sportster 1200 |
Custom Police XL1200CP | 2014 | Harley-Davidson | Sportster 1200 |
Custom XL1200C | 2014 | Harley-Davidson | Sportster 1200 |
Custom Anniversary XL1200C | 2013 | Harley-Davidson | Sportster 1200 |
Custom Police XL1200CP | 2013 | Harley-Davidson | Sportster 1200 |
Custom XL1200C | 2013 | Harley-Davidson | Sportster 1200 |
Super Low XL883L | 2016 | Harley-Davidson | Sportster 883 |
Super Low XL883L | 2015 | Harley-Davidson | Sportster 883 |
Super Low XL883L | 2014 | Harley-Davidson | Sportster 883 |
Super Low XL883L | 2013 | Harley-Davidson | Sportster 883 |
FLHX | 2016 | Harley-Davidson | Street Glide |
Special FLHXS | 2016 | Harley-Davidson | Street Glide |
CVO FLHXSE | 2015 | Harley-Davidson | Street Glide |
FLHX | 2015 | Harley-Davidson | Street Glide |
Special FLHXS | 2015 | Harley-Davidson | Street Glide |
Firefighter SE FLHX | 2014 | Harley-Davidson | Street Glide |
FLHX | 2014 | Harley-Davidson | Street Glide |
Peace Officer SE FLHX | 2014 | Harley-Davidson | Street Glide |
Project Rushmore FLHX | 2014 | Harley-Davidson | Street Glide |
Shrine SE FLHX | 2014 | Harley-Davidson | Street Glide |
FLHX | 2013 | Harley-Davidson | Street Glide |
Ultra Classic FLHTCUTG | 2015 | Harley-Davidson | Tri Glide |
Ultra FLHTUTG | 2014 | Harley-Davidson | Tri Glide |
Ultra Project Rushmore FLHTUTG | 2014 | Harley-Davidson | Tri Glide |
FLHTK | 2016 | Harley-Davidson | Ultra Limited |
FLHTK | 2015 | Harley-Davidson | Ultra Limited |
Low FLHTK | 2015 | Harley-Davidson | Ultra Limited |
Firefighter SE FLHTK | 2014 | Harley-Davidson | Ultra Limited |
FLHTK | 2014 | Harley-Davidson | Ultra Limited |
Peace Officer SE FLHTK | 2014 | Harley-Davidson | Ultra Limited |
Project Rushmore FLHTK | 2014 | Harley-Davidson | Ultra Limited |
Shrine SE FLHTK | 2014 | Harley-Davidson | Ultra Limited |
FLHTKL | 2016 | Harley-Davidson | Ultra Limited Low |
Muscle VRSCF | 2016 | Harley-Davidson | V-Rod |
Muscle VRSCF | 2015 | Harley-Davidson | V-Rod |
Muscle VRSCF | 2013 | Harley-Davidson | V-Rod |
Back in Action
Powersports
2012 HARLEY-DAVIDSON DYNA SWITCHBACK FLD 103 Speedometer Speed Sensor 74402-05B
This speed sensor is in good condition. This came off a good running machine. The connector is in good condition. There are no cracks in this item. This item works well.
Removed from: 2012 Harley-Davidson Dyna Switchback FLD 103
*Please be sure to review all pictures to assess the condition of the item before you make a purchase.
Shipping
Shipping
We ship free using USPS Ground Advantage and UPS Ground depending on the size of the item. There is an option to purchase expedited shipping when checking out. We ship our items out within 1 business day of payment.
Alaska, Hawaii, Puerto Rico
We ship most of our items free to Alaska, Hawaii, and Puerto Rico if they are not too large. Please contact us for a shipping quote if there isn’t a shipping option listed for a particular item.
Where is my package coming from?
We are located in Northern Idaho in Hayden. Delivery times may vary depending on how far away from Northern Idaho a package is being delivered to.
Returns
Return Policy
We sincerely hope that your powersports part gets you back in the action, but if it does not work out for you, we offer a full money-back guarantee. If for any reason you are not satisfied with your item, please return it for a full refund and we will also pay for your return shipping.
30-Day Returns
Please return your item within 30 days of the item being delivered to you. We cannot accept return of items past 30 days of delivery.
Refunds
Once we’ve received your return, we will refund your original payment and send you a conformation email. We typically process refunds within 2 business days of receiving the returned item. Please remember it can take some time for your bank or credit card company to process and post the refund.
You can always contact us with any questions.
Powered by MotoLister
The most powerful listing tool for ebay motors.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.